close X
false
Future Champions
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHARLEY GADDIS | [1] 24/3:03.772 | A Main | |||
2 | BRAXTON DUCK | [2] 18/3:10.126 | A Main |
Late Model
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AARON PATTERSON | [1] 60/5:01.983 | A Main | |||
2 | BRYAN SCHROTH | [2] 55/5:01.375 | A Main | |||
3 | TAYLOR GRAENSER | [3] 50/5:03.251 | A Main | |||
4 | VINCE NIGRO | [4] 19/1:38.273 | A Main |
Mudboss
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRANDON GADDIS | [1] 40/4:02.220 | A Main | |||
2 | CORY KELSEY | [2] 40/4:02.571 | A Main | |||
3 | WILT MORRISON | [3] 39/4:00.248 | A Main | |||
4 | TAYLOR GRAENSER | [4] 38/4:02.036 | A Main | |||
5 | BRYAN SCHROTH | [5] 38/4:06.608 | A Main | |||
6 | MARK PATTERSON | [6] 33/4:11.148 | A Main | |||
7 | MARCUS SIMPLER | [3] 32/3:50.745 | B Main | |||
8 | GAUGE PATTERSON | [4] 31/3:39.985 | B Main | |||
9 | LEE RICHEY | 0/0.000 (1) | Qualified 9th |
Mwm
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JETT BRANNON | [1] 50/4:04.189 | A Main | |||
2 | CODY KELSEY | [2] 48/4:03.588 | A Main | |||
3 | VINCE NIGRO | [3] 44/4:00.304 | A Main | |||
4 | TONY OWENS | [4] 43/4:01.885 | A Main | |||
5 | GUNNER BAKER | [5] 42/4:01.755 | A Main | |||
6 | BRANDON GADDIS | [6] 42/4:03.645 | A Main | |||
7 | JUSTIN WHITE | [7] 19/1:44.956 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAUGE PATTERSON | [1] 36/4:00.841 | A Main | |||
2 | BRANDON GADDIS | [2] 36/4:02.453 | A Main | |||
3 | RODIE YEARAIN | [3] 32/4:03.102 | A Main | |||
4 | STEVEN JACKSON | [4] 28/4:07.476 | A Main |
Open Sc Mod
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CODY KELSEY | [1] 47/4:00.477 | A Main | |||
2 | VINCE NIGRO | [2] 45/4:03.296 | A Main | |||
3 | GUNNER BAKER | [3] 44/4:04.361 | A Main | |||
4 | RONALD CURTIS | [4] 41/4:00.144 | A Main | |||
5 | CORY KELSEY | [5] 39/4:05.523 | A Main |
Open Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CODY KELSEY | [1] 49/4:03.378 | A Main | |||
2 | JETT BRANNON | [2] 47/4:02.739 | A Main | |||
3 | CORY KELSEY | [3] 44/4:00.741 | A Main | |||
4 | LEE RICHEY | [4] 38/4:00.046 | A Main | |||
5 | VINCE NIGRO | [5] 24/2:16.594 | A Main | |||
6 | SCOTT AIRHART | [6] 14/1:13.594 | A Main | |||
7 | GUNNER BAKER | [3] 46/4:04.670 | B Main | |||
8 | TONY OWENS | [4] 41/3:51.646 | B Main |
Street Stock
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT AIRHART | [1] 46/4:02.192 | A Main | |||
2 | BRYAN SCHROTH | [2] 45/4:03.869 | A Main | |||
3 | SHAGGY | [3] 44/4:02.087 | A Main | |||
4 | CORY KELSEY | [4] 42/4:05.222 | A Main | |||
5 | JUSTIN WHITE | [5] 41/4:01.028 | A Main | |||
6 | J R GRUND | [6] 40/4:03.529 | A Main | |||
7 | RONALD CURTIS | [3] 36/4:07.474 | B Main | |||
8 | RODIE YEARAIN | [4] 28/3:42.299 | B Main | |||
9 | SCOTT BLAYDES | [5] 0/0.000 | B Main | |||
10 | WILT MORRISON | [5] 0/0.000 | B Main |
Wingless
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AARON PATTERSON | [1] 44/4:03.188 | A Main | |||
2 | BRYAN SCHROTH | [2] 41/4:01.406 | A Main | |||
3 | LEE RICHEY | [3] 41/4:01.958 | A Main | |||
4 | WILT MORRISON | [4] 34/4:00.501 | A Main | |||
5 | MARCUS SIMPLER | [5] 28/4:04.710 | A Main | |||
6 | SCOTT AIRHART | [6] 25/2:37.055 | A Main | |||
7 | MARCUS DEMPSEY | 0/0.000 (1) | Qualified 7th |